RocketEngines: Difference between revisions
New colon on soyuz engine and new ignition row. |
→Rocket Engine: cooling and more info on soyuz |
||
Line 17: | Line 17: | ||
|'''Model''' | |'''Model''' | ||
|[http://en.wikipedia.org/wiki/SSME SSME] | |[http://en.wikipedia.org/wiki/SSME SSME] | ||
|[http://www.astronautix.com/engines/rd178d74.htm RD-107] series (Soyuz) | |[http://www.astronautix.com/engines/rd178d74.htm RD-107] series ([http://www.mentallandscape.com/S_R7.htm Soyuz]) | ||
|[http://www.xcor.com/products/engines/4A3_LOX_alcohol_rocket_engine.html XR-4A3 (EZ-rocket)] | |[http://www.xcor.com/products/engines/4A3_LOX_alcohol_rocket_engine.html XR-4A3 (EZ-rocket)] | ||
|[http://www.xcor.com/products/engines/5K18_LOX-kerosene_rocket_engine.html XR-5K18 (Lynx)] | |[http://www.xcor.com/products/engines/5K18_LOX-kerosene_rocket_engine.html XR-5K18 (Lynx)] | ||
Line 40: | Line 40: | ||
|'''Fuel pump''' | |'''Fuel pump''' | ||
|Turbopump | |Turbopump | ||
|Turbopump driven by gaz generator using hydrogen peroxide decomposition | |Turbopump driven by gaz generator using hydrogen peroxide decomposition (8300rpm) | ||
|Piston pump | |Piston pump | ||
|Piston pump | |Piston pump | ||
Line 47: | Line 47: | ||
|'''Cooling''' | |'''Cooling''' | ||
|Regenerative w/ LH2 in three stages | |Regenerative w/ LH2 in three stages | ||
|Regenerative | |Regenerative w/ kerosene and film of kerosene | ||
|Regenerative (w/ Alcohol?) | |Regenerative (w/ Alcohol?) | ||
|Regenerative w/ Kerosene | |Regenerative w/ Kerosene | ||
|? | |||
|- | |||
|'''Injector''' | |||
|? | |||
|337 swirling/mixing injectors, ring of kerosene only for film cooling | |||
|? | |||
|? | |||
|? | |? | ||
|- | |- | ||
|'''Chamber metal''' | |'''Chamber metal''' | ||
|Copper or iron? | |Copper or iron? | ||
|Copper? | |Copper sheet inside, steel outside? | ||
|Copper | |Copper | ||
|Copper | |Copper | ||
Line 83: | Line 90: | ||
|- | |- | ||
|'''Actuator''' | |'''Actuator''' | ||
| | |Six hydraulic servoactuators | ||
|? | |? | ||
|None | |None |
Revision as of 08:38, 17 November 2010
Rocket Engine
The general principle may be simple, but there are numerous ways of achieving it. Different features and properties differ between existing rocket engines, and they all have consequences on complexity of manufacturing, complexity of operation, cost and weight for example.
We gather in this table the main properties of existing rocket engines.
Company | Rocketdyne | NPO Energomash | XCOR | XCOR | Armadillo |
---|---|---|---|---|---|
Model | SSME | RD-107 series (Soyuz) | XR-4A3 (EZ-rocket) | XR-5K18 (Lynx) | LOX/methane (no name) |
Combustion | |||||
Propellants | LOX & LH2 | LOX & Kerosene | LOX & Alcohol | LOX & Kerosene | LOX & LCH4 |
Tank pressurization | Yes, with O2 and H2 gases | Yes, with Nitrogen | No | No | Yes, with Helium |
Fuel pump | Turbopump | Turbopump driven by gaz generator using hydrogen peroxide decomposition (8300rpm) | Piston pump | Piston pump | No |
Cooling | Regenerative w/ LH2 in three stages | Regenerative w/ kerosene and film of kerosene | Regenerative (w/ Alcohol?) | Regenerative w/ Kerosene | ? |
Injector | ? | 337 swirling/mixing injectors, ring of kerosene only for film cooling | ? | ? | ? |
Chamber metal | Copper or iron? | Copper sheet inside, steel outside? | Copper | Copper | ? |
Ignition system | ? | Pyrotechnic, soon hypergolic | ? | ? | ? |
Actuators | |||||
Energy | Hydraulic | ? | Electric | ||
Provided by | Engine's turbopumps | ? | ? | ||
Actuator | Six hydraulic servoactuators | ? | None | None | Servo-motor |
Others | |||||
Valves | Hydraulically or pneumatically (helium) actuated | ? | ? | ? | ? |
Pumps and tank pressurization
In order to get fuel from the tanks into the combustion chamber, the tanks must be either pressurized or the fuels pumped. In some cases, both techniques are used. The choice for this concern has a large impact on the design of the engine's hardware, and the complexity of manufacturing and operations.
Traditionnaly, only turbo pumps have been able to feed the engine at a large enough rate. Innovative solutions appeared in research projects or private space projects, like the use of piston pumps for LOX or simple pressurization using liquid helium.
Several possibilities exist for tank pressurization:
- vaporization of liquid propellants back into their own tanks
- external vaporization of inert gas like Helium (can Nitrogen be used for that?)
- smoke generator, that basically react fuel and oxidizer and use the resulting smoke for pressurization.
Cooling
Regenerative cooling is most widely used in rocket engines.
Few of them however use other ways, like ablatively cooling carbon fiber composite in SpaceX Merlin 1A engine, or radiative cooling in the Merlin Vacuum nozzle (still regenerative for the chamber).