RocketEngines: Difference between revisions
From NPrize
Jump to navigationJump to search
Table begin |
|||
Line 9: | Line 9: | ||
|- | |- | ||
|'''Company''' | |'''Company''' | ||
! | !Rocketdyne | ||
!XCOR | |||
!XCOR | !XCOR | ||
!Virgin | !Virgin | ||
|- | |- | ||
|'''Model''' | |'''Model''' | ||
|SSME | |[http://en.wikipedia.org/wiki/SSME SSME] | ||
| | |[http://www.xcor.com/products/engines/4A3_LOX_alcohol_rocket_engine.html XR-4A3 (EZ-rocket)] | ||
| | |[http://www.xcor.com/products/engines/5K18_LOX-kerosene_rocket_engine.html XR-5K18 (Lynx)] | ||
|SpaceShipOne | |||
|- | |- | ||
|'''Propellers''' | |'''Propellers''' | ||
|LOX & LH2 | |LOX & LH2 | ||
|LOX & | |LOX & Alcohol | ||
|LOX & | |LOX & Kerosene | ||
|LOX & Kerosene | |||
|- | |- | ||
|'''Tank pressurization''' | |'''Tank pressurization''' | ||
|Yes | |Yes, with O2 and H2 gases | ||
| | |No | ||
|No | |||
|Yes | |Yes | ||
|- | |- | ||
|'''Fuel pump''' | |'''Fuel pump''' | ||
|Turbopump | |Turbopump | ||
|Piston pump | |||
|Piston pump | |Piston pump | ||
|? | |? | ||
|- | |- | ||
|'''Cooling''' | |'''Cooling''' | ||
|Regenerative w/ LH2 in three stages | |||
|Regenerative | |Regenerative | ||
|Regenerative | |Regenerative w/ Kerosene | ||
|Regenerative | |Regenerative | ||
|- | |- | ||
|'''Chamber metal''' | |'''Chamber metal''' | ||
|? | |Copper or iron? | ||
|Copper | |||
|Copper | |Copper | ||
|? | |? | ||
|- | |- | ||
|} | |} |
Revision as of 14:01, 3 August 2010
Rocket Engine
The general principle may be simple, but there are numerous ways of achieving it. Different features and properties differ between existing rocket engines, and they all have consequences on complexity of manufacturing, complexity of operation, cost and weight for example.
We gather in this table the main properties of existing rocket engines.
Company | Rocketdyne | XCOR | XCOR | Virgin |
---|---|---|---|---|
Model | SSME | XR-4A3 (EZ-rocket) | XR-5K18 (Lynx) | SpaceShipOne |
Propellers | LOX & LH2 | LOX & Alcohol | LOX & Kerosene | LOX & Kerosene |
Tank pressurization | Yes, with O2 and H2 gases | No | No | Yes |
Fuel pump | Turbopump | Piston pump | Piston pump | ? |
Cooling | Regenerative w/ LH2 in three stages | Regenerative | Regenerative w/ Kerosene | Regenerative |
Chamber metal | Copper or iron? | Copper | Copper | ? |